Description
AYURVEDIC CLASSICAL MEDICINE
Composition:
Sl No | Sanskrit name | Botanical Name | Part Used | Quantity(in parts) |
1 | Rasna | Pluchea lanceolata | Lf./Rt. | 1 |
2 | Ashwagandha | Withania somnifera | Rt. | 1 |
3 | Devadaru | Cedrus deodara | Ht. Wd. | 1 |
4 | Katuka | Picrorhiza kurroa | Rz. | 1 |
5 | Kumari | Aloe vera | Lf. | 1 |
6 | Sarja | Shorea robusta | Exd. | 1 |
7 | Kushtha | Saussurea lappa | Rt. | 1 |
8 | Vacha | Acorus calamus | Rz. | 1 |
9 | Gairika | 1 | ||
10 | Haridra | Curcuma longa | Rz. | 1 |
11 | Yashthi | Glycyrrhiza glabra | Rt. | 1 |
12 | Bala | Sida cordifolia | Rt. | 1 |
12 | Musta | Cyperus rotundus | Rz. | 1 |
14 | Shunthi | Zingiber officinale | Rz. | 1 |
15 | Maricha | Piper nigrum | Fr. | 1 |
16 | Pippali | Piper longum | Fr. | 1 |
17 | Chirabilva | Holoptelia integrifolia | St. Bk. | 1 |
18 | Sahasravedi | Ferula foetida | Exd | 1 |
19 | Hrivera | Pavonia odorata | Rt. | 1 |
20 | Usheera | Vetiveria zizanioides | Rt. | 1 |
21 | Samudraphena | 1 | ||
22 | Raktachandana | Pterocarpus santalinus | Ht. Wd. | 1 |
23 | Agaru | Aquilaria agallocha | Ht. Wd. | 1 |
24 | Chincha | Tamarindus indica | R. L. | 1 |
Method of Preparation: The QC approved ingredients are cleaned well and dried until they become crispy enough. Then the dried ingredients are pulverized separately and sieved and weighed and then mixed together to form a homogenous fine powder and packed in suitable containers.
Important Therapeutic Uses: Pinasa (Chronic rhinitis/sinusitis), Shiroroga (Disease of head), Pratishyaya (Coryza) or as directed by the physician.
Dosage/ Method of use: The fine powder is mixed with castor oil and applied to the head. In Pratishyaya after oil bath, the powder is put on the center of the head and gently rubbed.
Contra indications: Nil
Packing: 50g, 100g, 200g, 300g, 400g, 500g, 600g, 800g, 1 kg, 2kg, 3kg, 4kg, 5kg, 10kg, 15kg, 20kg,
25kg in suitable packing
Declaration: Here with we are declaring that the above said formulation contains the ingredients which we were enlisted in the table above, and it does not contain any other components and further we declare that we are liable to the License issuing authority if found so.
Reviews
There are no reviews yet.